記事はありません
お探しの記事は見つかりませんでした。
OS |
Edition |
Service Pack |
Running CPU mode |
eX WP program |
Enabler |
Administrator menu |
|
|---|---|---|---|---|---|---|---|
| Win dows |
98 | - | - | - | OK (*1) |
||
| 98 SE | - | - | - | OK (*1) |
|||
| NT4.0 | Server | SP6a | x86 | ||||
| WorkStation | OK (*1) |
||||||
| 2000 | Server | SP4 | - | OK | |||
| Professional | SP4 | - | OK | OK | OK | ||
| XP | Professional | SP2 SP3 |
x86 | OK | OK | OK | |
| Vista | Business Enterprise Ultimate |
Unapplied SP1 SP2 |
OK | OK | OK | ||
| 7 | Business Enterprise Ultimate |
Unapplied | OK | OK | OK | ||
| Server 2003 | Standard Enterprise |
SP1 SP2 |
OK | ||||
| Server 2003 R2 | Standard Enterprise |
SP1 SP2 |
OK | ||||
| Server 2008 | Standard Enterprise |
SP1 SP2 |
OK (*2) |
||||
| Remarks |
Remarks " OK": Supported "blank": Unsupported (*1)Either temporary allowance of writing feature or permanent allowance of writing to approved USB flash drive is not available. |
||||||
| CPU | Memory | Hard disk | |
|---|---|---|---|
| eX WP program itself | Subject to the recommendation with correspondent OS | 10MB or more | 20MB or more |
| Enabler | 10MB or more | ||
| Administrator console | |||
| Remark | Regarding both memory and hard disk, the amount does not count the space that is necessary for OS | ||
Item |
Vendor name |
Name of verified program/USB flash drive |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Writing program | BHA | B's Recorder GOLD 9 | |||||||||||||||||||||||||||||||
| Nero | nero 7 | ||||||||||||||||||||||||||||||||
| Roxio | Easy Media Creator 9 | ||||||||||||||||||||||||||||||||
| RecordNow 9 | |||||||||||||||||||||||||||||||||
| Ulead | WinCDR 9 | ||||||||||||||||||||||||||||||||
| Microsoft | Standard writing function in Microsoft Windows | ||||||||||||||||||||||||||||||||
| Windows Media Player 11 | |||||||||||||||||||||||||||||||||
| Packet writing program | BHA | B's CLiP 7 | |||||||||||||||||||||||||||||||
| Roxio | DragToDisc | ||||||||||||||||||||||||||||||||
| Sonic | DLA | ||||||||||||||||||||||||||||||||
| Microsoft | Windows Packet writing program | ||||||||||||||||||||||||||||||||
| USB flash drive | BUFFALO | RUF2-HSC2GUW *1 | |||||||||||||||||||||||||||||||
| RUF2-HSC1GW *1 | |||||||||||||||||||||||||||||||||
| RUF2-HSCL-1G *1 | |||||||||||||||||||||||||||||||||
| RUF2-FHS4G *1 | |||||||||||||||||||||||||||||||||
| IO DATA | ED-V1G *1 | ||||||||||||||||||||||||||||||||
| ED-S2/1GA *1 | |||||||||||||||||||||||||||||||||
| ED-E1GA *1 | |||||||||||||||||||||||||||||||||
| SONY | FIU-850-M03 | ||||||||||||||||||||||||||||||||
| ED Contrive | SD-Container 5.0 *1 | ||||||||||||||||||||||||||||||||
| SD-Container 5.0V *1 | |||||||||||||||||||||||||||||||||
| SD-Shelter 2.0 *1 | |||||||||||||||||||||||||||||||||
| Hagiwara Sys-Com | HUD-PL1G2AES | ||||||||||||||||||||||||||||||||
| HUD-PL4G2AES | |||||||||||||||||||||||||||||||||
| HUD-PL8G2AES | |||||||||||||||||||||||||||||||||
| HUD-PL16G2AES | |||||||||||||||||||||||||||||||||
| Remarks |
|
||||||||||||||||||||||||||||||||
Regarding troubles that happened when using our products on a virtual client/server environment, our support center will take care of them, so please contact us via your contracted reseller.
However, please understand that we do not offer support regarding the configuration of virtual environment and troubles caused by the limitations unique to the virtual environment.
In case we cannot reproduce the problem in the test under a standard environment at our support center, we will build a virtual environment to reproduce the problem, so please understand that it may take time to solve the problem. We may also ask for the customer's co-operation to use its environment in case we cannot reproduce the problem in our environment.